- Description
- Reviews (0)
Description
Key Features |
Technical Specification |
|||
---|---|---|---|---|
Bright Led Display | 500Kg x 50g x 800x600mm | |||
Precision Load Cell | 500Kg x 50g x 800x800mm | |||
Advanced Micro Processor | 500Kg x 50g x 550x600mm | |||
Full Capacity Tare Function | 1Ton x 100g x 1000x1000mm | |||
Auto Calibration Facility Selectable | 1Ton x 100g x 1200x1200mm | |||
Selectable Auto Zero Tracking | 2Ton x 200g x 1000x1000mm | |||
Battery Backup | 2Ton x 200g x 1200x1200mm | |||
Buzzer in Battery Operation | ||||
Low Battery Indication | ||||
Auto Off Function to save Battery Life | ||||
Optional:Second Display | ||||
Order Now
Reviews
There are no reviews yet. Add a review